The table below presents operational metrics and financial allocations for six municipal water treatment facilities in 2025.
| Facility | Total Water Processed (Million Gallons) | Recycled Water (Million Gallons) | Distribution Loss Rate (%) | Annual Operating Budget ($ Millions) |
|---|---|---|---|---|
| Alton | 450 | 90 | 8% | 18.0 |
| Belton | 600 | 150 | 12% | 21.0 |
| Colton | 350 | 70 | 6% | 14.0 |
| Dalton | 700 | 210 | 15% | 22.4 |
| Easton | 500 | 130 | 10% | 17.5 |
| Fulton | 400 | 80 | 5% | 16.0 |
For the facility with the lowest operating budget per million gallons of total water processed, what percentage of its total processed water was recycled?
Answer: 30 %
Answer
30%
Evaluating the unit budget per million gallons processed across all facilities reveals that Dalton has the lowest operating rate at . Computing the percentage of total processed water that was recycled for Dalton gives .
Step-by-Step Solution
Key Concept
Unit Rate Comparison and Percentage Calculation from Tabular Data