The table below presents 2025 operational performance and cost metrics for eight regional commercial biofuel production facilities:
| Facility Name | Feedstock Type | Annual Output (Million L) | Operating Cost ($/L) | Carbon Intensity Reduction (%) | Capacity Utilization Rate (%) |
|---|---|---|---|---|---|
| BioAlpha | Cellulosic | 85 | 0.72 | 68% | 88% |
| EcoEthanol | Corn Stover | 120 | 0.55 | 45% | 92% |
| GreenFuel X | Algae | 40 | 1.10 | 82% | 75% |
| PureBio | Used Cooking Oil | 95 | 0.64 | 74% | 95% |
| TerraFuel | Cellulosic | 110 | 0.68 | 65% | 82% |
| Vanguard Bio | Algae | 60 | 0.98 | 85% | 80% |
| SunFuel North | Corn Stover | 150 | 0.50 | 42% | 90% |
| NextGen Fuel | Used Cooking Oil | 75 | 0.76 | 70% | 85% |
Based on the data provided, evaluate whether the following overall assertion is True or False:
"Exactly two of the three statements below are True:
- Statement 1: The median Annual Output among facilities with a Carbon Intensity Reduction of at least 70% is 67.5 Million Liters.
- Statement 2: For all facilities utilizing Cellulosic or Algae feedstock, the Operating Cost per Liter is strictly greater than $0.65.
- Statement 3: The facility with the highest Capacity Utilization Rate incurred a lower total annual operating cost (calculated as Annual Output × Operating Cost) than the facility with the lowest Capacity Utilization Rate."
Cevap: Cevap