Unit Conversion and Scale Interpretation
2 soru
Soru 1Soru →
The table below presents the annual municipal water supply metrics and resident population for four administrative districts in 2025. Note that .
| District | Annual Water Supplied (in millions of ) | Total Revenue (in tens of thousands of USD) | Resident Population (in thousands) |
|---|---|---|---|
| Metro North | 21.9 | 876 | 200 |
| Riverdale | 8.76 | 438 | 120 |
| Coastal Bay | 14.6 | 730 | 160 |
| Highland Peak | 13.14 | 525.6 | 150 |
Based on the data provided, what was the average daily water consumption per resident in Coastal Bay in 2025, expressed in liters per person per day? (Assume a 365-day year.)
Soru 2Soru →
The table below presents annual production and resource consumption metrics for four semiconductor fabrication plants in 2025.
| Fab Facility | Silicon Wafers Processed (in thousands) | Solvent Used per Wafer (in mL) | Total Electricity Consumed (in MWh) |
|---|---|---|---|
| Fab Alpha | 450 | 800 | 3,600 |
| Fab Beta | 600 | 500 | 4,200 |
| Fab Gamma | 250 | 1,200 | 2,750 |
| Fab Delta | 800 | 450 | 5,200 |
Note: .
Based on the table, what was the total volume of solvent used by Fab Alpha in 2025, expressed in kiloliters (kL)?