Match the industrial centers in List-I with their primary resource base or locational factor in List-II:
| List-I (Industrial Center) | List-II (Key Locational Advantage / Resource Base) |
|---|---|
| A. Renukoot | 1. Aluminium smelting powered by the Rihand Hydroelectric Project |
| B. Salem | 2. Special alloy steel manufacturing linked to local magnetite and Neyveli power |
| C. Jagdishpur | 3. Fertilizer unit established along the Hazira-Vijaypur-Jagdishpur (HVJ) natural gas pipeline |
| D. Korba | 4. Coal-based thermal power and aluminium production utilizing Hasdeo valley reserves |
Which of the following represents the correct match using the codes given below?
- A-1, B-2, C-3, D-4Cevap
- BA-2, B-1, C-3, D-4
- CA-1, B-3, C-2, D-4
- DA-4, B-2, C-3, D-1
Cevap
A-1, B-2, C-3, D-4
The matching is completely accurate. Renukoot utilizes Rihand HEP for aluminium smelting (1); Salem utilizes local magnetite and Neyveli power for alloy steel (2); Jagdishpur utilizes natural gas from the HVJ pipeline for fertilizer manufacturing (3); and Korba relies on local Hasdeo valley coalfields for power and aluminium production (4).
Adım Adım Çözüm
Anahtar Kavram
Locational factors of major heavy and chemical industries in India
Tahmini Süre:1m 15s