The table below details operational telemetry for eight municipal battery energy storage system (BESS) microgrid zones during 2025:
| Zone Code | Battery Capacity (MWh) | Annual Energy Discharged (GWh) | Peak Efficiency (%) | Unplanned Maintenance (Hours) |
|---|---|---|---|---|
| Zone Alpha | 120 | 43.2 | 92.5 | 48 |
| Zone Beta | 200 | 84.0 | 95.0 | 12 |
| Zone Gamma | 150 | 51.0 | 89.0 | 72 |
| Zone Delta | 300 | 117.0 | 94.2 | 24 |
| Zone Epsilon | 80 | 26.4 | 91.0 | 96 |
| Zone Zeta | 250 | 105.0 | 96.5 | 18 |
| Zone Eta | 180 | 59.4 | 88.5 | 60 |
| Zone Theta | 220 | 85.8 | 93.0 | 36 |
Consider the following three independent statements:
I. If the zones are sorted in ascending order by Battery Capacity (MWh), the median Peak Efficiency (%) of the lower half of the sorted zones is greater than .
II. The average annual energy discharged per MWh of battery capacity across the three zones with the fewest unplanned maintenance hours is strictly greater than .
III. Among the zones with a Peak Efficiency of at least , exactly four zones recorded fewer than unplanned maintenance hours.
Based on the table provided, is the evaluation that Statement I is False, Statement II is True, and Statement III is True correct?
Answer: Answer