The table below presents monthly operational and climate metrics for seven commercial cold-storage logistics facilities operated by a regional food distributor during 2025:
| Facility Code | Storage Volume () | Energy Consumed () | Avg Storage Temp () | Capacity Utilization | Operating Cost () |
|---|---|---|---|---|---|
| F-1 | 120 | 480 | -22 | 85% | 144 |
| F-2 | 200 | 700 | -18 | 92% | 210 |
| F-3 | 150 | 525 | -25 | 78% | 175 |
| F-4 | 90 | 390 | -20 | 95% | 120 |
| F-5 | 250 | 875 | -22 | 80% | 260 |
| F-6 | 180 | 630 | -24 | 88% | 198 |
| F-7 | 300 | 1050 | -19 | 75% | 315 |
True or False: Among the facilities maintaining an average storage temperature colder than , the median monthly operating cost is greater than .
Answer: Answer
Answer
True
The statement is True because the four facilities with average storage temperatures strictly below (F-1, F-3, F-5, and F-6) have monthly operating costs of , , , and . The median of these four values is , which is strictly greater than .
Step-by-Step Solution
Key Concept
Conditional Table Filtering and Median Calculation