The table below details physical and operational performance metrics for 10 commercial office properties managed by a real estate investment trust:
| Property ID | Building Grade | Leasable Area (sq ft) | Occupancy Rate (%) | Energy Intensity (kWh/sq ft) |
|---|---|---|---|---|
| P-101 | Class A | 120,000 | 92% | 18.4 |
| P-102 | Class B | 85,000 | 88% | 22.1 |
| P-103 | Class A | 210,000 | 95% | 14.8 |
| P-104 | Class A | 165,000 | 84% | 19.2 |
| P-105 | Class B | 95,000 | 91% | 24.5 |
| P-106 | Class A | 140,000 | 96% | 16.0 |
| P-107 | Class B | 110,000 | 79% | 21.0 |
| P-108 | Class A | 180,000 | 90% | 15.6 |
| P-109 | Class A | 250,000 | 89% | 17.2 |
| P-110 | Class B | 75,000 | 94% | 23.8 |
What is the median annual energy intensity, in kWh/sq ft, of the properties that have an occupancy rate of at least 90%?
Answer: 17.2 kWh/sq ft
Answer
17.2
Filtering the table for properties with an Occupancy Rate of at least 90% selects 6 properties: P-101 (18.4), P-103 (14.8), P-105 (24.5), P-106 (16.0), P-108 (15.6), and P-110 (23.8). Sorting these 6 values gives [14.8, 15.6, 16.0, 18.4, 23.8, 24.5]. Since the count is even (), the median is the average of the two middle values, 16.0 and 18.4, which equals 17.2.
Step-by-Step Solution
Key Concept
Descriptive Statistics Interpretation