Missing Data Interpretation
4 questions
The following table shows the number of employees across three departments in a company over three years, with some missing data indicated by dashes:
| Department | 2021 | 2022 | 2023 | Total |
|---|---|---|---|---|
| HR | 40 | — | 50 | 140 |
| IT | 80 | 90 | — | 270 |
| Finance | — | 60 | 70 | 180 |
| Total | 170 | 200 | 220 | 590 |
What is the number of employees in the HR department in the year 2022?
The following table shows the number of students who appeared, passed, and failed in an annual examination across four different schools. Some data entries are missing and represented by a dash (--).
| School | Total Students | Passed Students | Failed Students |
|---|---|---|---|
| School A | 500 | 350 | -- |
| School B | 600 | -- | 150 |
| School C | 500 | 400 | 100 |
| School D | 400 | 280 | -- |
What is the total number of students who passed the examination across all four schools combined?
The following table provides the annual expenditure (in ₹ Crores) of four administrative departments in a state over three fiscal years, with some values missing (indicated by dashes '—').
| Department | 2021-22 | 2022-23 | 2023-24 | Total Expenditure |
|---|---|---|---|---|
| Agriculture | 450 | — | 520 | 1450 |
| Education | — | 680 | 740 | 2000 |
| Healthcare | 350 | 420 | — | 1250 |
| Infrastructure | 820 | 970 | 1110 | — |
| Total | 2200 | — | 2850 | — |
Based on the data provided, what is the difference (in ₹ Crores) between the average department expenditure in 2022-23 and the average department expenditure in 2021-22?
The following missing data table presents the annual cargo volume (in Thousand Metric Tonnes, TMT) handled across three terminals (Terminal A, Terminal B, and Terminal C) at a major seaport for three distinct cargo categories: Bulk Cargo, Liquid Cargo, and Containerized Cargo.
| Terminal | Bulk Cargo | Liquid Cargo | Containerized Cargo | Total |
|---|---|---|---|---|
| Terminal A | 120 | — | 150 | 450 |
| Terminal B | — | 210 | 180 | 500 |
| Terminal C | 160 | 140 | — | 420 |
| Total | 390 | 530 | 450 | 1370 |
Based on the table above, what is the volume of Liquid Cargo (in Thousand Metric Tonnes) handled by Terminal A?