Direct Costs and Calculation of Prime Cost
14 soru
The following financial records were extracted from the books of Bayo Craftsmanship Ltd for the year ended 31 December 2025:
| Account Item | Amount () |
|---|---|
| Stock of raw materials (1 Jan 2025) | |
| Stock of raw materials (31 Dec 2025) | |
| Purchases of raw materials | |
| Carriage inwards on raw materials | |
| Direct factory wages | |
| Production royalties | |
| Factory rent | |
| Depreciation of factory plant |
Calculate the total Prime Cost for the year in Naira ().
WoodenCraft Nigeria Ltd produced custom office furniture during a financial period and compiled the following cost figures:
| Cost Component | Amount (₦) |
|---|---|
| Raw timber consumed | 450,000 |
| Wages of workshop carpenters | 280,000 |
| Carriage inwards on raw timber | 35,000 |
| Direct hire of specialized carving machinery | 45,000 |
| Factory supervisor's salary | 90,000 |
| Factory power and electricity | 60,000 |
| Carriage outwards on finished furniture | 25,000 |
What is the total Prime Cost for the production period?
The following extract of financial information was taken from the books of Kemi Manufacturing Enterprises for the financial year ended 31st December 2025:
| Item | Amount (₦) |
|---|---|
| Opening inventory of raw materials | 45,000 |
| Purchases of raw materials | 220,000 |
| Carriage inwards on raw materials | 15,000 |
| Return outwards of raw materials | 10,000 |
| Direct manufacturing wages | 130,000 |
| Factory supervisor's salary | 40,000 |
| Royalties paid per production unit | 25,000 |
| Carriage outwards on finished goods | 18,000 |
| Depreciation of factory plant & machinery | 22,000 |
| Closing inventory of raw materials | 50,000 |
Based on the figures provided, what is the total Prime Cost of production?
The following transactions and balance details were extracted from the books of Zenith Manufacturing Company for the year ended 31 December 2025:
| Financial Item | Amount (₦) |
|---|---|
| Opening stock of raw materials | 45,000 |
| Purchases of raw materials | 185,000 |
| Carriage inwards on raw materials | 12,500 |
| Returns outwards of raw materials | 8,000 |
| Closing stock of raw materials | 35,000 |
| Direct manufacturing wages paid | 95,000 |
| Accrued direct manufacturing wages | 15,000 |
| Royalties paid on production | 22,500 |
| Factory rent and rates | 40,000 |
| Depreciation of factory machinery | 18,000 |
| Factory supervisor's salary | 30,000 |
What is the total prime cost of the manufacturing entity for the year in Naira?
The following details were extracted from the financial records of Apex Manufacturing Enterprise for the year ended 31st December 2025:
| Financial Item | Amount (₦) |
|---|---|
| Inventory of Raw Materials (1st January 2025) | 45,000 |
| Purchases of Raw Materials | 180,000 |
| Carriage Inwards on Raw Materials | 12,000 |
| Returns Outward of Raw Materials | 8,000 |
| Inventory of Raw Materials (31st December 2025) | 52,000 |
| Direct Factory Wages Paid | 95,000 |
| Direct Wages Accrued (31st December 2025) | 15,000 |
| Direct Wages Prepaid (1st January 2025) | 5,000 |
| Royalties Paid on Production | 25,000 |
| Hire of Special Machine for Production | 10,000 |
| Factory Supervisor's Salary | 40,000 |
| Factory Rent and Rates | 30,000 |
| Depreciation of Factory Machinery | 18,000 |
| Carriage Outwards on Finished Goods | 14,000 |
Calculate the Prime Cost for Apex Manufacturing Enterprise for the year ended 31st December 2025.
A manufacturing business reported a Prime Cost of for its operational year. The financial records contain the following summary of costs:
| Cost Component | Amount (\text{₦}) |
|---|---|
| Opening inventory of raw materials | 28,000 |
| Closing inventory of raw materials | 32,000 |
| Direct factory wages | 95,000 |
| Carriage inwards on raw materials | 6,500 |
| Factory supervisor salary | 24,000 |
| Production royalty | 14,000 |
| Depreciation of factory plant | 18,000 |
What was the total cost of raw materials purchased during the year?
Kano Footwear Manufacturers compiled the following financial data for the month of March 2026:
| Cost Element | Amount (₦) |
|---|---|
| Opening inventory of raw leather | 90,000 |
| Purchases of raw leather | 620,000 |
| Carriage inwards on raw leather | 35,000 |
| Closing inventory of raw leather | 60,000 |
| Direct factory labor wages | 410,000 |
| Royalties paid per shoe produced | 55,000 |
| Factory supervisor salary | 120,000 |
| Depreciation of production machinery | 80,000 |
What is the Prime Cost for Kano Footwear Manufacturers for March 2026?
The following operational financial records were extracted from the books of Kano Garment Manufacturing Enterprise for the accounting year ended 31 December 2025:
| Cost Item | Amount (₦) |
|---|---|
| Inventory of raw materials (1 Jan 2025) | 45,000 |
| Purchases of raw materials | 185,000 |
| Carriage inwards on raw materials | 12,000 |
| Returns outwards of raw materials | 8,000 |
| Direct factory labour wages | 115,000 |
| Royalties paid on garment production | 25,000 |
| Factory supervisor's salary | 40,000 |
| Depreciation of factory machinery | 18,000 |
| Factory general insurance | 22,000 |
| Carriage outwards on finished garments | 15,000 |
| Inventory of raw materials (31 Dec 2025) | 34,000 |
What is the Prime Cost for Kano Garment Manufacturing Enterprise for the year ended 31 December 2025?
The following cost details were extracted from the financial records of Kaduna Industrial Fabrics Ltd for the accounting year ended 31 December 2025:
| Cost Item | Amount (₦) |
|---|---|
| Opening inventory of raw materials | 85,000 |
| Purchases of raw materials | 420,000 |
| Carriage inwards on raw materials | 18,000 |
| Returns of raw materials to suppliers | 15,000 |
| Closing inventory of raw materials | 92,000 |
| Direct factory wages | 310,000 |
| Royalty paid on production design | 45,000 |
| Factory supervisor's salary | 60,000 |
| Factory building rent | 70,000 |
| Depreciation of factory machinery | 25,000 |
What is the Prime Cost of production for the year?
Lekki Craftwork Industries extracted the following financial data from its operational books for the accounting year ended 31 December 2025:
| Account Details | Amount (₦) |
|---|---|
| Opening inventory of raw materials | 45,000 |
| Purchases of raw materials | 180,000 |
| Returns outward of raw materials | 15,000 |
| Carriage inwards on raw materials | 12,000 |
| Closing inventory of raw materials | 32,000 |
| Direct wages paid | 110,000 |
| Direct wages accrued at year-end | 10,000 |
| Hire of special production equipment | 25,000 |
| Royalties paid on technical designs | 18,000 |
| Carriage outwards | 8,000 |
| Factory supervisor's salary | 35,000 |
| Depreciation of factory machinery | 20,000 |
What is the prime cost for the year?
The following cost items were extracted from the accounting records of Calabar Craftworks for the financial year ended 31 December 2025:
| Cost Item | Amount (₦) |
|---|---|
| Direct materials consumed | |
| Direct wages | |
| Royalties on production | |
| Factory power and lighting |
What is the Prime Cost of the firm for the year?
The following financial details were extracted from the accounting records of Ibadan Furniture Craft Enterprise for the accounting year ended 31 December 2025:
| Accounting Item | Amount (₦) |
|---|---|
| Inventory of raw materials (1 January 2025) | |
| Inventory of raw materials (31 December 2025) | |
| Purchases of raw materials | |
| Carriage inwards on raw materials | |
| Direct wages paid to factory workers | |
| Royalties paid on production volume | |
| Factory supervisor's salary | |
| Depreciation of factory machinery | |
| Factory power and lighting |
What is the Prime Cost of production for the period in Naira (₦)?
The following extract was taken from the manufacturing records of Enugu Textile Mills Ltd for the operational year ended 31 December 2025:
| Item | Amount (₦) |
|---|---|
| Opening stock of raw materials | 150,000 |
| Closing stock of raw materials | 90,000 |
| Purchases of raw materials | 420,000 |
| Carriage inwards on raw materials | 30,000 |
| Direct factory wages | 280,000 |
| Production royalties paid | 45,000 |
| Factory supervisor salary | 65,000 |
| Factory rent and rates | 80,000 |
| Depreciation of factory plant | 40,000 |
What is the prime cost of production for Enugu Textile Mills Ltd for the year?
The following operational details were extracted from the accounts of Zaria Leathercrafts Enterprise for the financial year:
| Operational Item | Amount (₦) |
|---|---|
| Opening inventory of raw materials | 50,000 |
| Purchases of raw materials | 240,000 |
| Carriage inwards on raw materials | 18,000 |
| Closing inventory of raw materials | 38,000 |
| Direct factory wages | 160,000 |
| Royalties paid on production | 30,000 |
| Factory supervisor salary | 75,000 |
| Depreciation of factory machinery | 40,000 |
What is the prime cost of production for the period?